GTS-8942 42U Optical Fiber Network Cabinet
Application:
The racks are used to store computer and related control equipment, can provide the protection of storage equipment, electromagnetic interference shielding, arranging equipments orderly and neatly and maintaining equipments conveniently .
Cabinets generally divided into standing server rack network cabinet,wall mounted racks, console cabinets etc.Cabinet commonly used in network wiring closets, floor layout, center machine room, data room, control center, control room, the monitoring center etc.
Server Cabinet Feature:
1.Comply with ANSI/EIARS-310-D, DIN41491;PART1,IEC297-2,DIN41494; PART7,GB/T3047.2-92 Standard; Compatible with 19” International Standard, Metric System and EISI Standard.
2. Reliable structure with solid welded frame, maximum static loading capacity:400KG(optional castors and plinth).
3.Popular smoky grey color tempered glass front door, high density vented arc hole front & rear door, excellent and elegant exterior design; The turning angle of front door is above 90 degree, easily assembled,operated and maintained.
4.Optional cable entry with dust-proof on top cover and bottom panel,removable front& rear door and side panel facility,top fan and air intake around cabinet help exhaust hot-air
5. Surface finish: degreasing, pickling, rust phosphoric, static electricity plastic power coated.
6. All material are high-quality SPCC cold rolled steel; Thickness :square
hole strips( mounting profile) 2.0mm, fixed shelf 1.5mm, others:1.2mm
7. Body Color: grey ( Ral7044),black(Ral9004) and other colors available
8. Degree of protection:IP23
9.Varies optional accessories, reliable quality.
10.Optional opening hole and varies specification upon customers special requirements. OEM service.
11.Adjustable feet and heavy duty castors are available simultaneously, moving convenience, and fixing reliable.
12.Assembly structures,convenient and quick to connect distribution with high efficiency and firmness.
Main Component:
No. | Component Name | Quantity | Unit | Material Specification | Surface Finish | Note |
1 | Top Cover | 1 | piece | SPCC cold rolled steel T1.2 | Powder Coated | ——— |
2 | Mounting rail | 4 | piece | SPCC cold rolled steel T1.2 | Powder Coated | ——— |
3 | Mounting angle | 6 | piece | SPCC cold rolled steel T1.2 | Powder Coated | 4pcs for lower 32U |
4 | Spring lock | 1 | piece | ——— | Black | 2 Keys each |
5 | Tempered glass front door | 1 | piece | SPCC cold rolled steel T1.2 | Powder Coated | Round vented border |
6 | 2″castor | 4 | piece | ——— | ——— | ——— |
7 | Frame | 2 | piece | SPCC cold rolled steel T1.2 | Powder Coated | ——— |
8 | Side door | 1 | piece | SPCC cold rolled steel T1.2 | Powder Coated | ——— |
9 | Small round Look | 1 | piece | ——— | Nickel coat | 2 Keys each |
10 | Rear square-hole door | 1 | piece | SPCC cold rolled steel T1.2 | Powder Coated | Square vent |
11 | Bottom cover | 1 | piece | SPCC cold rolled steel T1.2 | Powder Coated | ——— |
12 | M6 B-head screw | 20 | piece | Steel | Color zinc | 40 sets fot upper 32U |
13 | M6 square nut | 20 | piece | Steel | PColor zinc | 40 sets fot upper 32U |
14 | Inner 6-angle wiench | 1 | piece | Steel | Black | ——— |
15 | M12 Feet | 4 | piece | ——— | ——— | ——— |
Server Cabinet Specification:
Model No. | Capacity | Dimension(W*D*H)(mm) | | | Model No. | Capacity | Dimension(W*D*H)(mm) |
GTS-6614 | 14U | 600 × 600 x 800 | GTS-8937 | 37U | 600 × 960 x 1800 | |
GTS-6818 | 18U | 600 × 800 x 1000 | GTS-8837 | 37U | 800 × 800 x 1800 | |
GTS-6618 | 18U | 600 × 600 x 1000 | GTS-8637 | 37U | 800 × 600 x 1800 | |
GTS-8922 | 22U | 600 × 960 x 1200 | GTS-6937 | 37U | 600 × 960 x 1800 | |
GTS-8822 | 22U | 800 × 800 x 1200 | GTS-6837 | 37U | 600 × 800 x 1800 | |
GTS-8622 | 22U | 800 × 600 x 1200 | GTS-6637 | 37U | 600 × 600 x 1800 | |
GTS-6922 | 22U | 600 × 960 x 1200 | GTS-8942 | 42U | 600 × 960 x 2000 | |
GTS-6822 | 22U | 600 × 800 x 1200 | GTS-8842 | 42U | 800 × 800 x 2000 | |
GTS-6622 | 22U | 600 × 600 x 1200 | GTS-8642 | 42U | 800 × 600 x 2000 | |
GTS-8927 | 27U | 600 × 960 x 1400 | GTS-6942 | 42U | 600 × 960 x 2000 | |
GTS-8827 | 27U | 800 × 800 x 1400 | GTS-6842 | 42U | 600 × 800 x 2000 | |
GTS-8627 | 27U | 800 × 600 x 1400 | GTS-6642 | 42U | 600 × 600 x 2000 | |
GTS-6927 | 27U | 600 × 960 x 1400 | GTS-8947 | 47U | 600 × 960 x 2200 | |
GTS-6827 | 27U | 600 × 800 x 1400 | GTS-8847 | 47U | 800 × 800 x 2200 | |
GTS-6627 | 27U | 600 × 600 x 1400 | GTS-8647 | 47U | 800 × 600 x 2200 | |
GTS-8932 | 32U | 600 × 960 x 1600 | GTS-6947 | 47U | 600 × 960 x 2200 | |
GTS-8832 | 32U | 800 × 800 x 1600 | GTS-6847 | 47U | 600 × 800 x 2200 | |
GTS-8632 | 32U | 800 × 600 x 1600 | GTS-6647 | 47U | 600 × 600 x 2200 | |
GTS-6932 | 32U | 600 × 960 x 1600 | ||||
GTS-6832 | 32U | 600 × 800 x 1600 | ||||
GTS-6632 | 32U | 600 × 600 x 1600 |
Server Cabinet Pictures: